iXBT Labs :: Computer Hardware In Detail

Platform

Video

Multimedia

Mobile

Other

Intel IOmeter results - Random Write


 Discuss


 Comment

Linear

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 1.00346 0.954887 0.931865
Raid 0 (2 disk) 1.531895 1.599438 1.411418
Raid 0 (3 disk) 2.401519 2.271724 2.02918
Raid 0 (4 disk) 2.666301 3.222981 3.032635
Raid 1 0.916198 0.821615 0.928425
Raid 0+1 1.483596 1.365609 1.501315

Very Light

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 1.004866 0.952948 0.838735
Raid 0 (2 disk) 1.474775 1.595452 1.416863
Raid 0 (3 disk) 2.408642 2.269772 2.025653
Raid 0 (4 disk) 2.675057 3.217644 2.968033
Raid 1 0.900968 0.820406 0.917866
Raid 0+1 1.443158 1.37639 1.485739

Light

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 1.009952 0.958587 0.94927
Raid 0 (2 disk) 1.460386 1.598426 1.420079
Raid 0 (3 disk) 2.410424 2.253411 2.031926
Raid 0 (4 disk) 2.649361 3.222706 2.938874
Raid 1 0.898133 0.828754 0.92151
Raid 0+1 1.431621 1.373554 1.460828

Moderate

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 1.075138 1.011436 1.019971
Raid 0 (2 disk) 1.470065 1.64605 1.471041
Raid 0 (3 disk) 2.449345 2.317441 2.068783
Raid 0 (4 disk) 2.622197 3.257233 3.01835
Raid 1 0.957257 0.908515 0.981194
Raid 0+1 1.479338 1.43935 1.506497

Heavy

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 1.260881 1.100094 1.208396
Raid 0 (2 disk) 1.700323 1.876602 1.682693
Raid 0 (3 disk) 2.709921 2.595338 2.455827
Raid 0 (4 disk) 3.009638 3.622717 3.307782
Raid 1 1.142235 1.124199 1.174524
Raid 0+1 1.762983 1.728923 1.822492



Comments

Register   Restore password       


  Total: 0

  Most Popular Reviews More   RSS  
  Latest Reviews More   RSS  
  Latest News More   RSS  
  Sponsored Links Get listed  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ·  Compare Prices  ||  Feedback  ·  Advertise at Digit-Life  ·  About us  ·  Affiliates  ·  Forum


54

Copyright © Byrds Research & Publishing, Ltd., 1997—2008. All rights reserved.