iXBT Labs :: Computer Hardware In Detail

Platform

Video

Multimedia

Mobile

Other

Intel IOmeter results - Server pattern


 Discuss


 Comment

Linear

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 0.844928 0.843202 0.827977
Raid 0 (2 disk) 0.891322 0.928685 0.948009
Raid 0 (3 disk) 0.866762 0.907703 0.924202
Raid 0 (4 disk) 0.857885 0.902544 0.975396
Raid 1 0.817347 0.82627 1.004066
Raid 0+1 0.787616 0.909703 0.95933

Very Light

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 0.825213 0.881498 0.858888
Raid 0 (2 disk) 0.908201 0.9606 0.956825
Raid 0 (3 disk) 0.873445 0.928206 0.918261
Raid 0 (4 disk) 0.824397 0.916918 0.973968
Raid 1 0.856617 0.864919 1.028224
Raid 0+1 0.79144 0.937305 0.955272

Light

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 0.863774 1.035988 1.054388
Raid 0 (2 disk) 1.087532 1.132341 1.145429
Raid 0 (3 disk) 1.030791 1.064519 1.099117
Raid 0 (4 disk) 0.976323 1.038852 1.083181
Raid 1 1.017033 1.026438 1.175927
Raid 0+1 0.962055 1.124494 1.038418

Moderate

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 0.956339 1.12536 1.171634
Raid 0 (2 disk) 1.233046 1.311589 1.315462
Raid 0 (3 disk) 1.181749 1.235292 1.270712
Raid 0 (4 disk) 1.143535 1.22501 1.295041
Raid 1 1.126638 1.134975 1.194084
Raid 0+1 1.106204 1.319029 1.185559

Heavy

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 1.028241 1.268099 1.286472
Raid 0 (2 disk) 1.404972 1.4797 1.517763
Raid 0 (3 disk) 1.3391 1.407705 1.445524
Raid 0 (4 disk) 1.290793 1.367788 1.471977
Raid 1 1.246255 1.291295 1.315307
Raid 0+1 1.274148 1.514319 1.375773



Comments

Register   Restore password       


  Total: 0

  Most Popular Reviews More   RSS  
  Latest Reviews More   RSS  
  Latest News More   RSS  
  Sponsored Links Get listed  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ·  Compare Prices  ||  Feedback  ·  Advertise at Digit-Life  ·  About us  ·  Affiliates  ·  Forum


39

Copyright © Byrds Research & Publishing, Ltd., 1997—2008. All rights reserved.