iXBT Labs :: Computer Hardware In Detail

Platform

Video

Multimedia

Mobile

Other

Intel IOmeter results - Workstation pattern


 Discuss


 Comment

Linear

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 0.703403 0.712761 0.706845
Raid 0 (2 disk) 0.745481 0.794747 0.797624
Raid 0 (3 disk) 0.742095 0.78727 0.798283
Raid 0 (4 disk) 0.730592 0.788434 0.829155
Raid 1 0.695975 0.691038 0.846534
Raid 0+1 0.670901 0.765401 0.801209

Very Light

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 0.703386 0.738686 0.714273
Raid 0 (2 disk) 0.757012 0.809391 0.812228
Raid 0 (3 disk) 0.752476 0.795781 0.803369
Raid 0 (4 disk) 0.736614 0.792356 0.830062
Raid 1 0.729721 0.719259 0.877212
Raid 0+1 0.686062 0.776989 0.808515

Light

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 0.72883 0.860402 0.869244
Raid 0 (2 disk) 0.885721 0.949087 0.954362
Raid 0 (3 disk) 0.850729 0.896999 0.913985
Raid 0 (4 disk) 0.81603 0.876418 0.909057
Raid 1 0.852632 0.853899 0.952944
Raid 0+1 0.821462 0.930745 0.89602

Moderate

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 0.794971 0.938009 0.961518
Raid 0 (2 disk) 1.02252 1.089224 1.112871
Raid 0 (3 disk) 0.982086 1.04916 1.07637
Raid 0 (4 disk) 0.954457 1.035412 1.080535
Raid 1 0.941072 0.948914 0.983324
Raid 0+1 0.946462 1.09841 1.025015

Heavy

  Adaptec 1200A AMI HyperDisk 100 Promise FastTrak100 TX2
Raid 0 (1 disk) 0.853647 1.038674 1.063004
Raid 0 (2 disk) 1.157524 1.237859 1.268408
Raid 0 (3 disk) 1.101767 1.186197 1.214968
Raid 0 (4 disk) 1.080821 1.168079 1.23343
Raid 1 1.03831 1.060064 1.091211
Raid 0+1 1.080739 1.256989 1.179841



Comments

Register   Restore password       


  Total: 0

  Most Popular Reviews More   RSS  
  Latest Reviews More   RSS  
  Latest News More   RSS  
  Sponsored Links Get listed  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ·  Compare Prices  ||  Feedback  ·  Advertise at Digit-Life  ·  About us  ·  Affiliates  ·  Forum


42

Copyright © Byrds Research & Publishing, Ltd., 1997—2008. All rights reserved.