iXBT Labs :: Computer Hardware In Detail

Platform

Video

Multimedia

Mobile

Other

CommentsRegister an account
Login:      
Password: Lost password?

i3DSpeed, May 2008

Monthly drivers report and graphics card comparison

Andrey Vorobiev, June 16, 2008


 Forum


 Comment

<< Previous page

     Next page >>

Performance ratings

Calculations are based on gaming test results and 3DMark06 test results. The calculation method is described here.

Ratings are divided into two groups: General and Gaming. The former includes all test results, while the second includes only test results obtained in actual games. Disbelieving synthetic tests, many think the second group is of higher importance.

Gaming usability rating

# Card Usability rating Prospects rating Approx. price, USD
01. 8800 GS 384MB, 575/1440/1700 281 403 134
02. 8800 GT 512MB, 600/1512/1800 268 476 192
03. 9600 GT 512MB, 650/1625/1800 250 434 170
04. HD 3870 512MB, 850/850/2380 237 428 179
05. 8800 GTS 512MB, 650/1620/1940 229 512 251
06. HD 3850 512MB, 720/720/1800 220 390 165
07. HD 3850 256MB, 670/670/1660 210 347 142
08. HD 3870 512MB, 775/775/2250 209 409 188
09. 8800 GTX 768MB, 575/1350/1800 175 525 340
10. 9800 GTX 512MB, 675/1688/2200 162 521 366
11. 9800 GX2 2x512MB, 600/1512/2000 137 585 580
12. HD 3870 X2 2x512MB, 825/825/1800 129 522 466
13. HD 3650 256MB, 725/725/1600 126 194 80
14. HD 2600 PRO 256MB, 700/700/1400 125 169 61
15. 8600 GTS 256MB, 720/1440/2200 125 232 117
16. HD 2600 XT 256MB, 800/800/1400 122 198 81
17. 8600 GT 256MB, 560/1120/1560 116 180 80
18. HD 2600 PRO 256MB, 600/700/1000 114 152 54
19. HD 2600 XT 256MB, 800/800/2200 100 216 118
20. 8500 GT 256MB, 450/900/800 97 154 58
21. HD 2400 XT 256MB, 700/700/1600 87 129 47
22. 8800 Ultra 768MB, 612/1512/2160 84 553 770
23. 9800 GX2 SLI 4x512MB, 600/1512/2000 81 686 1160

General usability rating

# Card Usability rating Prospects rating Approx. price, USD
01. 8800 GS 384MB, 575/1440/1700 1407 916 134
02. 8800 GT 512MB, 600/1512/1800 1309 1067 192
03. 9600 GT 512MB, 650/1625/1800 1208 961 170
04. HD 3870 512MB, 850/850/2380 1186 972 179
05. 8800 GTS 512MB, 650/1620/1940 1120 1143 251
06. HD 3850 512MB, 720/720/1800 1109 892 165
07. HD 3850 256MB, 670/670/1660 1071 801 142
08. HD 3870 512MB, 775/775/2250 1049 931 188
09. 8800 GTX 768MB, 575/1350/1800 829 1155 340
10. 9800 GTX 512MB, 675/1688/2200 797 1167 366
11. HD 3650 256MB, 725/725/1600 699 468 80
12. HD 3870 X2 2x512MB, 825/825/1800 697 1242 466
13. 9800 GX2 2x512MB, 600/1512/2000 696 1365 580
14. 8600 GTS 256MB, 720/1440/2200 678 556 117
15. 8600 GT 256MB, 560/1120/1560 649 435 80
16. 8500 GT 256MB, 450/900/800 426 284 58
17. 9800 GX2 SLI 4x512MB, 600/1512/2000 420 1594 1160
18. 8800 Ultra 768MB, 612/1512/2160 403 1222 770
19. HD 2600 PRO 256MB, 700/700/1400 358 303 61
20. HD 2600 PRO 256MB, 600/700/1000 329 274 54
21. HD 2600 XT 256MB, 800/800/1400 326 340 81
22. HD 2600 XT 256MB, 800/800/2200 258 365 118
23. HD 2400 XT 256MB, 700/700/1600 258 231 47

Gaming prospects rating

# Card Usability rating Prospects rating Approx. price, USD
01. 9800 GX2 SLI 4x512MB, 600/1512/2000 81 686 1160
02. 9800 GX2 2x512MB, 600/1512/2000 137 585 580
03. 8800 Ultra 768MB, 612/1512/2160 84 553 770
04. 8800 GTX 768MB, 575/1350/1800 175 525 340
05. HD 3870 X2 2x512MB, 825/825/1800 129 522 466
06. 9800 GTX 512MB, 675/1688/2200 162 521 366
07. 8800 GTS 512MB, 650/1620/1940 229 512 251
08. 8800 GT 512MB, 600/1512/1800 268 476 192
09. 9600 GT 512MB, 650/1625/1800 250 434 170
10. HD 3870 512MB, 850/850/2380 237 428 179
11. HD 3870 512MB, 775/775/2250 209 409 188
12. 8800 GS 384MB, 575/1440/1700 281 403 134
13. HD 3850 512MB, 720/720/1800 220 390 165
14. HD 3850 256MB, 670/670/1660 210 347 142
15. 8600 GTS 256MB, 720/1440/2200 125 232 117
16. HD 2600 XT 256MB, 800/800/2200 100 216 118
17. HD 2600 XT 256MB, 800/800/1400 122 198 81
18. HD 3650 256MB, 725/725/1600 126 194 80
19. 8600 GT 256MB, 560/1120/1560 116 180 80
20. HD 2600 PRO 256MB, 700/700/1400 125 169 61
21. 8500 GT 256MB, 450/900/800 97 154 58
22. HD 2600 PRO 256MB, 600/700/1000 114 152 54
23. HD 2400 XT 256MB, 700/700/1600 87 129 47

General prospects rating

# Card Usability rating Prospects rating Approx. price, USD
01. 9800 GX2 SLI 4x512MB, 600/1512/2000 420 1594 1160
02. 9800 GX2 2x512MB, 600/1512/2000 696 1365 580
03. HD 3870 X2 2x512MB, 825/825/1800 697 1242 466
04. 8800 Ultra 768MB, 612/1512/2160 403 1222 770
05. 9800 GTX 512MB, 675/1688/2200 797 1167 366
06. 8800 GTX 768MB, 575/1350/1800 829 1155 340
07. 8800 GTS 512MB, 650/1620/1940 1120 1143 251
08. 8800 GT 512MB, 600/1512/1800 1309 1067 192
09. HD 3870 512MB, 850/850/2380 1186 972 179
10. 9600 GT 512MB, 650/1625/1800 1208 961 170
11. HD 3870 512MB, 775/775/2250 1049 931 188
12. 8800 GS 384MB, 575/1440/1700 1407 916 134
13. HD 3850 512MB, 720/720/1800 1109 892 165
14. HD 3850 256MB, 670/670/1660 1071 801 142
15. 8600 GTS 256MB, 720/1440/2200 678 556 117
16. HD 3650 256MB, 725/725/1600 699 468 80
17. 8600 GT 256MB, 560/1120/1560 649 435 80
18. HD 2600 XT 256MB, 800/800/2200 258 365 118
19. HD 2600 XT 256MB, 800/800/1400 326 340 81
20. HD 2600 PRO 256MB, 700/700/1400 358 303 61
21. 8500 GT 256MB, 450/900/800 426 284 58
22. HD 2600 PRO 256MB, 600/700/1000 329 274 54
23. HD 2400 XT 256MB, 700/700/1600 258 231 47


<< Previous page


Comments (0)  

  Most Popular Reviews More   RSS  
  Latest Reviews More   RSS  
  Latest News More   RSS  
  Sponsored Links Get listed  
 

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ·  Compare Prices  ||  Feedback  ·  Advertise at iXBT Labs  ·  About us  ·  Affiliates  ·  Forum


33

Copyright © Byrds Research & Publishing, Ltd., 1997—2008. All rights reserved.