Feature:
1.The digit Micro-computer Temperature Control is with the timing function, make the Temp- control precise. 2.The Chamber is design to be cuboid to make the effective volume largest. 3.The glass window(bilayer tempering or bullet-proof glass) enable to observe the whole chamber clearly.4.The door is adjustable of the tightness. And the silicon rubber sealing ring can protect the Vacuum drying oven degree of the chamber. 5.The working Chamber is made by SS or drawplate material, which make sure the long life-span of the product. 6.“D” Series is with the function of intelligent 10 segment programmable controller 7. “LC” Series is equipped with the function of Vacuum drying oven degree display and control Parameter:
Part No. | Vacuum drying oven Drying Box(DZF series) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DZF-6500DZF-6500DDZF-6500LC | DZF-6210DZF-6210DDZF-6210LC | DZF-6090DZF-6090DDZF-6090LC | DZF-6050DZF-6050DDZF-6050LCDZF-6053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 380V 50Hz | 220V 50Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 3600W | 2200W | 1400W | 1450W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. Range | +10℃~200℃ | +10℃~250℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp Resolution | 0.1℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constant temp.fluctuation | ±1℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacuum drying oven Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | 5℃~40℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chamber(mm) | 630*810*845 | 560*600*640 | 450*450*450 | 415*370*345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size(mm) | 790*1030*1855 | 720*805*1680 | 610*660*1400 | 730*560*550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shelf | Four(Independent temperature control) | three(Independent temperature control) | Two(Independent temperature control) | DZF-6050 twoDZF-6053 three | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material of working area | SS(1Gr18Ni9Ti) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timing Range |
1~9999 minutes
|
As a leader in the food machinery industry ,we adhere to the principle of honest and trustworthiness all the time,and have a good reputation on the international market.Over the years, we explore and research in extrusion technology, so that the screw extrusion technology application areas are more extensive. Our single and double screw device has been used in the production of snack foods, breakfast cereals: corn chips, fried food, bread crumbs, soybean tissue protein, pet food, over 20 different functions and yield of the production line for choice; also can manufacture special designed according to special requirements the user's.Our products sell well both at home and abroad.Such as Gemany,Italy,Holland,Spain,Russia,Canada,USA,Mexico,Columbia,Japan,SouthKorea,Uzbekistan,Egypt,South Africa and so on.Welcome your enquiry.
3333333 professional production 111111.11111111 is a continuous feeding operation. 22222 production can be used for cattle feed processing, sheep feed processing, horse feed processing, rabbit feed processing, poultry and poultry feed processing, is a new type of small household particle machine, can also be used as feed processing plant Special particle machine, no dust, add the mixed powder feed into the hopper when working, no heating, no water, no drying, once formed by extrusion, the surface of the processed particles is smooth, the hardness is moderate, and the internal curing is deep and transparent. Starch gelatinization, protein coagulation and degeneration, improved nutritional value and digestion and absorption capacity,
Copyright © 2017 - 2019Shandong Leader Machinery All Rights Reserved